Spa Services
|
| Average Cost * | 3 Treatments * | |
| Upper Lip | $50.00 | $130.00 |
| Chin | $50.00 | $130.00 |
| Sides of Face | $75.00 | $195.00 |
| Full Face (all above) | $175.00 | $500.00 |
| Neck Line (back) | $100.00 | $280.00 |
| Underarms | $95.00 | $265.00 |
| Upper Arms | $150.00 | $430.00 |
| Forearms | $150.00 | $430.00 |
| Full Arms (incl. hands & Fingers) | $300.00 | $850.00 |
| Hands/Knuckles | $75.00 | $195.00 |
| Feet/Toes | $75.00 | $195.00 |
| Sternum (btwn breasts) | $75.00 | $195.00 |
| Tummy | $100.00 | $280.00 |
| Bikini Line (Panty Line) | $100.00 | $280.00 |
| Bikini Line (More than Panty Line) | $150.00 | $430.00 |
| Brazilian | $200.00 | $580.00 |
| Upper Leg | $300.00 | $850.00 |
| Lower Leg | $225.00 | $645.00 |
| Full Leg | $500.00 | $1400.00 |
Men
All prices are Averages +/- up to 25%.
Individual prices will vary with size of treatment area.
We use the LightSheer Diode Laser
| Average Cost * | 3 Treatments * | |
| Shoulders | $250.00 | $700.00 |
| Back (partial patches) | $250.00 | $700.00 |
| Full Back | $500.00 | $1400.00 |
| Ears | $50.00 | $130.00 |
| Upper Arms | $150.00 | $400.00 |
| Forearms | $150.00 | $400.00 |
| Chest (partial) | $300.00 | $850.00 |
| Chest (full incl. tummy) | $500.00 | $1400.00 |
| Upper Leg | $450.00 | $1300.00 |
| Lower Leg | $400.00 | $1150.00 |
| Full Leg | $800.00 | $2300.00 |
| Feet/Toes | $75.00 | $200.00 |
| Beard Line | $150.00 | $400.00 |
| Full Beard | $300.00 | $850.00 |
laser hair removal
Copyright © 2012 Hair Dynamix. About This Website



